ACCELERATOR CABLE (JSK)
PART NUMBER | USE | SIZE |
---|---|---|
4BA1-30″ | 4BA1 Hammer Type | 30″ |
4BA1-36″ | 4BA1 Hammer Type | 36″ |
4BA1-42″ | 4BA1 Hammer Type | 42″ |
4BA1-48″ | 4BA1 Hammer Type | 48″ |
4BA1-54″ | 4BA1 Hammer Type | 54″ |
4BA1-60″ | 4BA1 Hammer Type | 60″ |
4BA1-68″ | 4BA1 Hammer Type | 68″ |
4BA1-72″ | 4BA1 Hammer Type | 72″ |
4BA1-80″ | 4BA1 Hammer Type | 80″ |
4BA1-85″ | 4BA1 Hammer Type | 85″ |
4BA1-95″ | 4BA1 Hammer Type | 95″ |
4BA1-105″ | 4BA1 Hammer Type | 105″ |
4BA1-120″ | 4BA1 Hammer Type | 120″ |
8-97115-730-1 | Isuzu 4HF1 Short | (2844.9mm) 112″ |
8-97205-638-1 | Isuzu 4HF1 Long | (3479.8mm) 137″ |
1-23210-717-0 | 10PC/6BG Pin & Screw Type | 88″ |
V-10-54″ | 10PA/10PB OM Yock & Screw Type | 54″ |
V-10-100″ | V-10 OM Yock & Screw Type | 100″ |
V-10NM-48″ | V-10 NM Pin & Screw Type | 48″ |
V-10NM-68″ | 10PC1, V-10 NM Pin & Screw Type | 68″ |
V-10NM-76″ | 10PC, 6BG NM Pin & Screw Type | 76″ |
V-10NM-86″ | 10PC1, 6BG NM Pin & Screw Type | 86″ |
V-10NM-100″ | V-10 NM Pin & Screw Type | 100″ |
MB-390915 | 4D32 Ball & Hammer Type | 87-1/2″ |
1-23210-867-2 | NKR 4BC1 Ball & Hammer Type | 90″ |
MC-025797-72″ | 8DC9 Yock & Screw | (6ft) 72″ |
MC-025797-96″ | 8DC9 Yock & Screw | (8ft) 96″ |
MC-025797-108″ | 8DC9 Yock & Screw | (9ft) 108″ |
MC-025797-120″ | 8DC9 Yock & Screw | (10ft) 120″ |
CLUTCH CABLE
PART NUMBER | USE | SIZE |
---|---|---|
MB044152 | Cimaron, 3K, 4K, Owner Type | 92-1/2″ |
MB012033 | Mitsubishi Lancer, Galant | 31″ |
MB012466L | L-300 Diesel | 82″ |
46410-27030 | Tamaraw FX | 46-1/2″ |
HAND BRAKE CABLE (JSK)
PART NUMBER | USE | SIZE |
---|---|---|
8-97063-106-5 | 4HF1 w/ extension Short | (710mm) 28″ |
8-97118-410-0 | 4HF1 Long | (3145mm) 124″ |
1-46151-182-6-14 | EXR 10PC Screw & Pin Type | (14ft) 168″ |
1-46151-182-6 | EXR 10PC Screw & Pin Type | (16ft) 191″ |
1-46151-182-6-18 | EXR 10PC Screw & Pin Type | (18ft) 216″ |
1-46151-182-6-20 | EXR 10PC Screw & Pin Type | (20ft) 240″ |
4D30/31L-HABC | Canter 4D30/31 Lock Type | 137″ |
MB-334230 | Mitsubishi Fuso 4D30 Pin Type Short | 103″ |
MB-334230-125″ | Mitsubishi Fuso 4D30 Pin Type Long | 125″ |
8-94110-318-6 | NKR SQ. Lock & Screw Type | 122″ |
ELF-HABC | Isuzu Elf | 73-1/2″ |
ELF-HABC-85″ | Isuzu Elf | 85″ |
8DC9-HABC | 8DC9 Yock & Screw | 204″ |
POWER TAKE OFF CABLE (DUMP CABLE)
PART NUMBER | DESCRIPTION |
---|---|
1800MM-B | OM 8mm X 8mm H.D. |
2000MM-B | OM 8mm X 8mm H.D. |
2200MM-B | OM 8mm X 8mm H.D. |
2300MM-B | OM 8mm X 8mm H.D. |
2500MM-B | OM 8mm X 8mm H.D. |
2800MM-B | OM 8mm X 8mm H.D. |
3000MM-B | OM 8mm X 8mm H.D. |
3200MM-B | OM 8mm X 8mm H.D. |
3500MM-B | OM 8mm X 8mm H.D. |
3800MM-B | OM 8mm X 8mm H.D. |
4000MM-B | OM 8mm X 8mm H.D. |
4200MM-B | OM 8mm X 8mm H.D. |
4500MM-B | OM 8mm X 8mm H.D. |
4800MM-B | OM 8mm X 8mm H.D. |
5000MM-B | OM 8mm X 8mm H.D. |
5200MM-B | OM 8mm X 8mm H.D. |
5500MM-B | OM 8mm X 8mm H.D. |
5800MM-B | OM 8mm X 8mm H.D. |
6000MM-B | OM 8mm X 8mm H.D. |
6200MM-B | OM 8mm X 8mm H.D. |
6500MM-B | OM 8mm X 8mm H.D. |
7000MM-B | OM 8mm X 8mm H.D. |
7500MM-B | OM 8mm X 8mm H.D. |
8000MM-B | OM 8mm X 8mm H.D. |
8500MM-B | OM 8mm X 8mm H.D. |
9000MM-B | OM 8mm X 8mm H.D. |
PART NUMBER | DESCRIPTION |
---|---|
3500MM-NM | Ball Type 8mm X 8mm H.D. |
4000MM-NM | Ball Type 8mm X 8mm H.D. |
4500MM-NM | Ball Type 8mm X 8mm H.D. |
5000MM-NM | Ball Type 8mm X 8mm H.D. |
5500MM-NM | Ball Type 8mm X 8mm H.D. |
6000MM-NM | Ball Type 8mm X 8mm H.D. |
6500MM-NM | Ball Type 8mm X 8mm H.D. |
7000MM-NM | Ball Type 8mm X 8mm H.D. |
8800MM | OM 8mm X 10mm w/ Linkage H.D. |
9000MM | OM 8mm X 10mm w/ Linkage H.D. |
POWER TAKE OFF CABLE (MINI DUMP CABLE)
PART NUMBER | DESCRIPTION |
---|---|
1800MM-B-6 | OM Black w/ 6mm yoke to yoke |
2000MM-B-6 | OM Black w/ 6mm yoke to yoke |
2300MM-B-6 | OM Black w/ 6mm yoke to yoke |
2500MM-B-6 | OM Black w/ 6mm yoke to yoke |
2800MM-B-6 | OM Black w/ 6mm yoke to yoke |
3000MM-B-6 | OM Black w/ 6mm yoke to yoke |
3200MM-B-6 | OM Black w/ 6mm yoke to yoke |
3500MM-B-6 | OM Black w/ 6mm yoke to yoke |
3800MM-B-6 | OM Black w/ 6mm yoke to yoke |
4000MM-B-6 | OM Black w/ 6mm yoke to yoke |
4200MM-B-6 | OM Black w/ 6mm yoke to yoke |
4500MM-B-6 | OM Black w/ 6mm yoke to yoke |
4800MM-B-6 | OM Black w/ 6mm yoke to yoke |
5000MM-B-6 | OM Black w/ 6mm yoke to yoke |
5200MM-B-6 | OM Black w/ 6mm yoke to yoke |
5500MM-B-6 | OM Black w/ 6mm yoke to yoke |
5800MM-B-6 | OM Black w/ 6mm yoke to yoke |
6000MM-B-6 | OM Black w/ 6mm yoke to yoke |
6500MM-B-6 | OM Black w/ 6mm yoke to yoke |
PART NUMBER | DESCRIPTION |
---|---|
3000MM-B-6YB | NM Black w/ 6mm yoke to ball |
3500MM-B-6YB | NM Black w/ 6mm yoke to ball |
3800MM-B-6YB | NM Black w/ 6mm yoke to ball |
4000MM-B-6YB | NM Black w/ 6mm yoke to ball |
4500MM-B-6YB | NM Black w/ 6mm yoke to ball |
5000MM-B-6YB | NM Black w/ 6mm yoke to ball |
SELECTOR CABLE (JSK)
PART NUMBER | USE | SIZE |
---|---|---|
8-97030-585-1 | NKR w/ linkage | (2560mm) 102″ |
8-97040-585-1 | NKR w/o linkage | (2590mm) 102″ |
8-97082-949-0M | NKR w/ linkage | (2680mm) 107″ |
8-97082-949-0F | NKR w/o linkage | (2710mm) 107″ |
8-97082-949-3F | NKR w/ linkage | (2880mm) 114″ |
8-97082-949-3M | NKR w/o linkage | (2910mm) 114″ |
1-33670-255-0 | Isuzu Forward w/ linkage | (3370mm) 132-1/2″ |
1-33670-255-2 | Isuzu Forward w/ linkage | (3340mm) 134-1/2″ |
MB-484734L | L-300 w/ linkage | 75-1/2″ |
6D22-9200MM | 6D22 w/ linkage | 9200mm |
6D22-9500MM | 6D22 w/ linkage | 9500mm |
SPEEDOMETER CABLE
PART NUMBER | USE | SIZE |
---|---|---|
7MM x 125″ | 4BA1 | 25″ |
7MM x 162″ | 6BB1 | 162″ |
7MM x 193″ | SPM 6BG1/6BF1 | 193″ |
4600MM | TD-TMK | 4600mm |
83123-651-014 | V-10 Clip Type | 4300mm |
83123-651-015 | V-10 Clip Type | 4600mm |
MB-302696 | Canter 4D34 Short, FE519 2005′ | (685mm) 72″ |
MC-121493 | Canter 4D34 Long, FE519 2005′ | (2360mm) 93″ |
83710-38030 | Tamaraw FX, 2C Diesel | 52″ |