WHEEL RIM LOCK

PART NUMBER TYRE SIZE DESCRIPTION
 5.5-15LOCK 650×15 6 Holes 
5.5-16LOCK 650×16 6 Holes 

WHEEL RIM (LOCK TYPE)

PART NUMBER TYRE SIZE DESCRIPTION
6.00-16-12(118) 8.25×16 6Hx32mm SL 12mm 
6.00-16-12(127) 8.25×16 6Hx32mm SL 12mm 
6.5-20-10 8.25×20 6Hx32mm SL 10mm  
6.5-20-12 8.25×20 6Hx32mm SL 10mm 
7.00-20-SL12 10.00×20 8Hx32mm SL 12mm 
7.00-20-SL14 10.00×20 8Hx32mm SL 14mm 
7.00-20-10H14 10.00×20 10Hx32.5mm SL 14mm 
7.50-20-SL12 11.00×20 8Hx32mm SL 12mm
7.50-20-SL14 11.00×20 8Hx32mm SL 14mm 
7.50-20-10H14 11.00×20 10Hx32.5mm SL 14mm
7.50-20-10SH14 11.00×20 10Hx26mm SL 14mm
8.00-20-8SL14 12.00×20 8Hx32.5mm SL 14mm
8.00-20-10H14 12.00×20 10Hx32.5mm SL 14mm
8.00-20-10SH14 12.00×20 10Hx26mm SL 14mm
RDT5.5-15-ISU 650×15 5Hx29mm
RDT5.5-16-ISU 650×15 5Hx29mm 
RDT5.5-16-MIT 650×16 5Hx32mm 
RST5.5-15-ISU 650×16 6Hx17.5mm 
RST5.5-15-ISU(20) 650×15 6Hx15mm 
RST5.5-15-MIT 650×15 6Hx18.5mm 
RST5.5-16-ISU 650×16 6Hx17.5mm 
RST5.5-16-MIT 650×16 6Hx18.5mm 

WHEEL RIM (TUBELESS)

PART NUMBER TYRE SIZE DESCRIPTION
19.5×6.75-6   6Hx32mm
22.5×7.5-10 10R 22.50 10Hx32.5mm 14mm
22.5×7.5-10(335) 10R 22.50 10Hx27mm 14mm
22.5×7.5-8 10R 22.50 8Hx32.5mm 14mm
22.5×8.25-10 11R 22.50 10Hx32.5mm 14mm
22.5×8.25-10SH(285.75) 11R 22.50 10Hx26mm 14mm
22.5×8.25-10SH(335) 11R 22.50 10Hx26mm 14mm
22.5×8.25-8 11R 22.50 8Hx32.5mm 14mm
22.5×8..25-8(GOLD) 11R 22.50 8Hx32.5mm 14mm
22.5×8.25-8(16) 11R 22.50 8Hx32.5mm 16mm
22.5×9.00-10 12R 22.50 10Hx32.5mm 14mm
22.5×9.00-8 12R 22.50 8Hx32.5mm 14mm

WHEEL RIM PLATE

PART NUMBER USE SIZE
RP6.5-10  8.25×20 10mm
RP6.5-12 8.25×20  12mm 
RP7.00-12 10.00×20. 11.00×20  12mm 
RP7.00-14 10.00×20, 11.00×20  14mm